Temperature Recorder (external sensor) EC-ATV-03
The new generation EC-ATV-03 data recorders are advanced data
recorders developed for temperature monitoring. The datalogger has external connectivity for
a Ni1000/Pt1000 temperature sensor (See accessories). The ECV-series are
equipped with a large
dual-line LCD display
The data recorder has a large memory capacity to store 32.000 readings. With recording
intervals from 1 measurement per 10 sec. data can be recorded. The recorder has a built-in
Lithium battery with a life of at least 3 years (and can be replaced easily). Programming and
data download can be done through user friendly Windows-based software and communication is
done through optical interface cable (RS232 or USB). Communication through Ethernet or GSM is
an option.
| External Sensors | Details | Range | |
| TEP-101B | No cable, sensor is to be plugged directly into ECV, probe length 65mm. | -30 to 80C | |
| TEP-102B | Probe length 40mm, diam. 6mm standard cable length 5m, max. length 10m silicon protection shield. | -80 to 200C | |
| TEP-103B | Probe diameter 18mm standard cable length 5m, max. length 10m silicon protection shield. | -30 to 200C | |
| TEP-104B | Probe can be used with various pipe diameters standard cable length 1m, max. length 10m. | -30 to 130C | |
| TEP-106B | Probe length 100mm, diam. 6mm standard cable length 2m, max. length 10m Teflon protection shield. | 0 to 350C | |
| TEP-107B | Probe length 120mm, diam. 3.4mm standard cable length 1m, max. length 10m. | -50 to 220C | |
| TEP-108B | Probe length 145mm, diam. 3.6mm standard cable length 1m, max. length 10m. | -30 to 250C |

