
| Models | Type | Price | Description | Max Recording Duration |
| Voltage Only | ||||
| EC-1V-***-KIT | Vac | £340 | Single Phase 300V Voltage Loggers. | Up to 113 Days |
| EC264/***-KIT | Vac | £360 | 2 Channel 300V Voltage Loggers. | Up to 113 Days |
| SL-3V-**-KIT | Vac | £449 | 3 Phase 600V Voltage Mini Logger. | Up to 75 Days |
| EC-3V-**-KIT- | Vac | £519 | 3 Phase 600V Voltage Logger. | Up to 75 Days |
| DC-3V-60-KIT | Vdc | £299 | Three channel 60Vdc logger. | Up to 75 Days |
| LS164/***-KIT | Vac | £299 | Single channel on/off interruption logger. | Up to 32,000 on/off events |
| Current Only | ||||
| EC164-A-**-KIT | Iac | £260 | Single Phase Current Logger. | Up to 75 Days |
| EC-3CT-**-KIT | Iac | £399 | 3 Phase Current Loggers (300A). | Up to 75 Days |
| EC364-xK-**-KIT | Iac | £609 | 3 Phase Current Loggers (1, 2 or 3kA). | Up to 75 Days |
| Voltage & Current | ||||
| EC264-VA-**-KIT | VIac | £419 | Voltage (1) & Current (1) Logger (300V/500A). | Up to 75 Days |
| EC364-2V-1A-**-KIT | VIac | £519 | Voltage (2) & Current (1) Logger (600V/1000A). | Up to 75 Days |
| EC-6VA-**-KIT | VIac | £799 | Voltage (3) & Current (3) Logger (500V/1A, 2 or 3kA). | Up to 75 Days |
| Power Quality | ||||
| VEGA76 | PQ | £1999 | Voltage (5) & Current (4) Power Quality Logger. | Up to 21 Days |
| PQA823 | PQ | £3099 | Voltage (5) & Current (4) Power Quality Logger. | Up to 21 Days |
| PQA824 | PQ | £3599 | Voltage (5) & Current (4) Power Quality Logger. | Up to 21 Days |
| Temperature | ||||
| ECV-01E | Temp | £129 | 1 internal Pt1000 temperature sensor range -30 to 80C, accuracy ±0.6C. | 32,000 Readings |
| ECV-01 | Temp | £150 | 1 Internal Pt1000 temperature sensor, range -30 to 80C, accuracy ±0.4C. | 32,000 Readings |
| ECV-02 | Temp | £163 | 1 external connection for Ni1000 or Pt1000 temperature sensor. | 32,000 Readings |
| ECV-03 | Temp | £189 | 2 external connection for Ni1000 or Pt1000 temperature sensors. | 32,000 Readings |
| ECV-04 | Temp | £189 | 1 internal Pt1000 temperature sensor range internal sensor -30 to 80C. 1 external connection for Ni1000 or Pt1000 temperature sensor. |
32,000 Readings |
| ECV-05 | Temp | £279 | 4 external connections for Ni1000 or Pt1000 temperature sensors. | 32,000 Readings |
| ECV-06 | Temp | £279 | 2 ext. connections for Ni1000 or Pt1000 temperature sensors, 2 ext. connections for dry contacts. | 32,000 Readings |
| ECV-11 | Temp & RH | £275 | 2-channel temperature / RH data recorder with integrated sensors, internal Pt1000 temperature sensor and precision capacitive RH sensor range -30 to 80C / 0 to 100%RH. | 32,000 Readings |
| RH & CO2 | ||||
| EC-VLB-01 | RH & CO2 | £163 | Venti-Light "Basic" CO2 sensor contains 3 colour led indicator (6 leds) range 0-2000 ppm single-beam NDIR, relay output. | 32,000 Readings |
| EC-VL-01 | RH & CO2 | £209 | Venti-Light CO2 / temperature sensor contains LCD display and 3-led indicator range 0-2000 ppm (adjustable to 10.000ppm.) single-beam NDIR. | 32,000 Readings |
| ECV-ClimaTrend | RH & CO2 | £579 | RH, CO2 and Temperature logger, high accuracy (13-bits) Logger with LCD Display. | 32,000 Readings |
| 24Vac PSU | PSU | £12 | 24Vac power supply | - |
| Process | ||||
| ECV-07 | Process | £249 | 1-channel process signal data recorder process signal 0-1Vdc resolution 0.001volt, accuracy ±0.2% full scale. | 32,000 Readings |
| ECV-08 | Process | £289 | 2-channel process signal data recorder process signals 0-1Vdc resolution 0.001volt, accuracy ±0.2% full scale. | 32,000 Readings |
| ECV-09 | Process | £249 | 1-channel process signal data recorder process signal 0-20mA, resolution 0.01mA, accuracy ±0.2% full scale. | 32,000 Readings |
| ECV-10 | Process | £289 | 2-channel process signal data recorder process signals 0-20mA, resolution 0.01mA, accuracy ±0.2% full scale. | 32,000 Readings |
| Models | Price per Week | Price per Month | Applications | Max Recording Duration |
| EC-6 Range | £140/€182 | £420/€540 | A range of 3 phase voltage and current loggers. |
Up to 75 Days |
| EC364 & EC-3 Range | £130/€169 | £390/€500 | A range of 3 phase voltage or current loggers. |
Up to 75 Days |
| EC264, EC-2 or DC-3 Range | £120/€156 | £360/€468 | A range of voltage only, and voltage + current loggers. |
Up to 75 Days |
| EC164, EC-1 & LS164 Range | £110/€143 | £330/€430 | A range of single phase voltage or current loggers. |
Up to 113 Days |