| Models | Voltage Inputs | Current Inputs | Applications | Recording Duration |
| EC364-V 250x175x70mm 10"x7"x3" |
3, (600Vac) | - | Three phase voltage monitoring
& loose neutral or bad earthing/grounding |
Up to 75 Days |
| EC364-Vm 145x89x46mm 6"x3.5"x2" |
3, (600Vac) | - | Miniature Logger for 3 phase voltage monitoring & loose neutral or bad earthing/grounding | Up to 75 Days |
| EC264/IP65 | 2, (300Vac) | - | Industrial voltage, loose neutral or bad earthing/grounding | Up to 56 Days |
| EC264/plug | 2, (300Vac) | - | Domestic voltage, loose neutral or bad earthing/grounding | Up to 56 Days |
| EC164/IP65 | 1, (300Vac) | - | Industrial single phase voltage issues | Up to 113 Days |
| EC164/plug | 1, (300Vac) | - | Domestic single phase voltage issues | Up to 113 Days |
| LS164-IP65 | 1, (300Vac) | - | Interruption Logger, records dates & times of power on and off events. |
32,000 events |
| DC1-60V | 1, (60Vdc) | - | DC voltage Logger, records dates & times of voltages. |
Up to 75 Days |
| DC3-60V | 3, (60Vdc) | - | DC voltage Logger, records dates & times of voltages. |
Up to 75 Days |
| Accessories | - |
- |
- | - |